NUCIFERAWe source, produce, quality-check, and deliver custom textile products from Turkey's best factories — so you don't have to manage a supply chain you've never visited. From fabric selection to branded packaging, every step is handled.
Our network of certified manufacturers delivers consistent quality across apparel, workwear, headwear, bags, and home textiles. Full Pantone matching, 70+ decoration techniques, and door-to-door logistics included.
NUCIFERA
NUCIFERA
NUCIFERA
NUCIFERA| Fabric | Composition | GSM |
|---|---|---|
| Cotton Single Jersey | 100% Cotton | 150 |
| Cotton S.Jersey with Elastane | 96% Cotton, 4% EA | 190 |
| Cotton Single Jersey (20s) | 100% Cotton | 190 |
| PolyCotton Single Jersey | 50% Cotton, 50% Polyester | 190 |
| Cotton S.Jersey Brushed | 100% Cotton | 175 |
| Cotton S.Jersey Slub | 100% Cotton | 160 |
| Single Jersey with Elastane (40s) | 92% Cotton, 8% EA | 175 |
| Fabric | Composition | GSM |
|---|---|---|
| Cotton 2x2 Rib with EA | 96% Cotton, 4% EA | 400-420 |
| PolyCotton 2x2 Rib with EA | 67% Polyester, 29% Cotton, 4% EA | 400-420 |
| Cotton Waffle | 100% Cotton | 185 |
| Fabric | Composition | GSM |
|---|---|---|
| Punto di Roma | 64% Cotton, 33% Polyester, 3% EA | 260 |
| Double Face Pique-Interlock | 70% Cotton, 27% Polyester, 3% EA | 380 |
| Cotton Double Face Pique Interlock | 100% Cotton | 280 |
| Fabric | Composition | GSM |
|---|---|---|
| Punto di Roma | 64% Cotton, 33% Polyester, 3% EA | 260 |
| Double Face Pique-Interlock | 70% Cotton, 27% Polyester, 3% EA | 380 |
NUCIFERA| Fabric | Composition | GSM |
|---|---|---|
| Cotton Pique with EA | 96% Cotton, 4% EA | 200 |
| Cotton Pique | 100% Cotton | 195 |
| Cotton Pique with EA (36s) | 95% Cotton, 5% EA | 170 |
| Cotton American Pique | 100% Cotton | 215 |
| Cotton Pique Melange | 100% Cotton | 185 |
| PolyCotton Pique | 50% Cotton, 50% Polyester | 210 |
| Cotton Pique (40s) | 100% Cotton | 186 |
| Fabric | Composition | GSM |
|---|---|---|
| Cotton/Pes Three Yarn Raised | 65% Cotton, 35% Polyester | 280-320 |
| Three Yarn Raised Carbon Brushed | 65% Cotton, 35% Polyester | 280-320 |
| Cotton/Pes Three Yarn (Without Raised) | 65% Cotton, 35% Polyester | 280-320 |
| Melange Three Yarn Raised | 35% Cotton, 65% Polyester | 280-320 |
| Cotton/Polyester Three Yarn Raised | 80% Cotton, 20% Polyester | 280-320 |
| Cotton Diagonal 3 Yarn | 100% Cotton | 280-320 |
| Cotton/Pes D.Melange Raised | 30% Cotton, 70% Polyester | 280-320 |
| Cotton Heavy Fleece | 100% Cotton | 400 |
| Fabric | Composition | GSM |
|---|---|---|
| MicroModal Single Jersey with EA | 92% MicroModal, 8% EA | 310 |
| Tencel Single Jersey | 100% Tencel (Lyocell) | 145 |
| Modal Cotton Single Jersey | 50% Modal, 50% Cotton | 150 |
| MicroModal Single Jersey | 95% MicroModal, 5% EA | 220 |
| MicroModal Siro Yarn Jersey | 95% MicroModal, 5% EA | 220 |
| Cotton Modal S.Jersey with EA | 42% Cotton, 42% Modal, 6% EA | 170 |
| Tencel (Lyocell) Rib | 100% Tencel (Lyocell) | 170-180 |
| Modal Rib Melange | 100% Modal | 170 |
| Tencel (Lyocell) Rib with EA | 96% Tencel (Lyocell), 4% EA | 220 |
| MicroModal Single Jersey with EA | 90% MicroModal, 10% EA | 150 |
| MicroModal Cashmere Single Jersey | 90% MicroModal, 10% Cashmere | 120 |
| MicroModal 2x2 Rib with EA | 95% MicroModal, 5% EA | 200 |
| Tencel Single Jersey with EA | 95% Tencel (Lyocell), 5% EA | 220 |
NUCIFERA| Fabric | Composition | GSM |
|---|---|---|
| Cotton Dry Touch Double Face Pique | 50% Cotton, 50% Polyester | 200 |
| Dry Touch Interlock | 100% Polyester (Dry Touch) | 120 |
| Dry Touch Jacquard Interlock | 100% Polyester (Dry Touch) | 145 |
| MicroPolyester Jacquard Interlock | 100% Polyester | 145 |
| Fabric | Composition | GSM |
|---|---|---|
| Thermal S.Jersey Ring | 39% Acrylic, 22% Viscose, 34% Polyester, 5% EA | 165 |
| Thermal S.Jersey Vortex | 39% Acrylic, 22% Viscose, 34% Polyester, 5% EA | 165 |
| Thermal S.Jersey Ring (Light) | 30% Acrylic, 16% Viscose, 49% Polyester, 5% EA | 145 |
| Viloft Single Jersey | 48% Viloft, 48% Polyester, 4% EA | 210 |
| Thermal Rib Vortex | 48% Acrylic, 25% Viscose, 24% Polyester, 5% EA | 260 |
| Thermal Rib Ring | 33% Acrylic, 30% Viscose, 32% Polyester, 5% EA | 165 |
| Thermal Rib Vortex (40s) | 33% Acrylic, 30% Viscose, 32% Polyester, 5% EA | 165 |
| Thermal Rib Ring (30s) | 48% Acrylic, 25% Viscose, 24% Polyester, 5% EA | 260 |
| Thermal Rib Ring Raised | 48% Acrylic, 25% Viscose, 24% Polyester, 5% EA | 260 |
| Fabric | Composition | GSM |
|---|---|---|
| PolyViscose S.Jersey with EA | 48% Polyester, 48% Viscose, 4% EA | 205 |
| Vortex Viscose S.Jersey with EA | 97% Viscose, 3% EA | 210-220 |
| Viscose Single Jersey | 93% Viscose, 7% EA | 270-280 |
| Viscose Single Jersey (Light) | 95% Viscose, 5% EA | 235 |
| Viscose Punto di Roma | 70% Viscose, 25% Polyester, 5% EA | 300 |
| Viscose Punto di Roma (Light) | 87% Viscose, 10% Polyester, 3% EA | 365 |
| Product | GSM Range | Note |
|---|---|---|
| T-shirts (light) | 140-165 | Summer, fast-fashion |
| T-shirts (heavy) | 200-280 | Streetwear, premium |
| Polo shirts | 180-240 | Corporate 210+, sport 180+ |
| Hoodies / Sweatshirts | 270-380 | Standard 300-320 |
| Joggers | 280-360 | Co-ord match with hoodies |
| Outerwear / Fleece | 250-450 | Polar fleece 280-320 |
| Underwear / Briefs | 120-180 | Modal/cotton blends |
| Loungewear | 180-300 | Light sets 180, robes 250+ |
| Sportswear | 140-220 | Performance jerseys 150-180 |
| Thermal base layers | 145-280 | Light 145, mid 170, heavy 260+ |
| Dresses / Tops | 140-220 | Viscose 150-180, cotton 160-200 |
NUCIFERA
NUCIFERASend us your Pantone TCX color code, brand guidelines, or even a physical sample. We match to the Pantone Textile Color eXtended system for accuracy across fabric types.
Our factories produce lab dip samples — small fabric swatches dyed to your specification. You approve the color before any production begins. Typically 3-5 business days for lab dips.
Approved colors are locked for your production run. Batch-to-batch consistency is monitored with spectrophotometer readings, ensuring your 10,000th piece matches your 1st.
Custom Pantone dyeing available from 250-300 pieces per color (fabric dependent). Stock colors have no minimum.
Most products available in 15-30 stock colors. White, black, navy, and gray are universal. Seasonal colors rotate.
The same Pantone code appears slightly different on cotton vs polyester vs blends. We provide lab dips on your exact fabric.
All dyed fabrics tested for wash fastness (ISO 105-C06), rubbing fastness, and light fastness.
Raw fabric tested for weight (GSM), shrinkage, color fastness, and pilling resistance before cutting begins.
Measurements, stitching, and construction quality verified during production. Issues caught and corrected in real time.
Final inspection per AQL 2.5 standard. Measurements, visual defects, packaging, and labeling verified before goods leave the factory.
Detailed photos of finished goods, packaging, and shipping marks sent for your approval before dispatch.
Our manufacturing partners hold these certifications. Certified production is available on request.
Tested for harmful substances. Safe for direct skin contact including baby products.
International standard for quality management. Consistent production processes and continuous improvement.
Global Organic Textile Standard. Available for organic cotton and organic blend products.
Global Recycled Standard. Verified recycled content for RPET and recycled cotton products.
NUCIFERAYour packaging is the first thing your customer touches. We offer full customization across every packaging element — from individual polybags to retail-ready branded boxes.
One person manages your entire order. No chasing multiple suppliers, no language barriers.
AQL 2.5 inspection on every order. Photo documentation at every stage. Lab dip approval before production.
Freight, customs documentation, and delivery to your warehouse. DDP, FOB, or EXW terms available.
| Apparel (T-shirts, Polos, Hoodies) | 100-200 pcs |
| Professional Wear (Shirts, Suits) | 150-250 pcs |
| Headwear (Caps, Beanies) | 100-250 pcs |
| Bags & Accessories | 200-500 pcs |
| Hotel Textiles (Towels, Robes) | 100-200 pcs |
| Bed Linen (Sheets, Covers) | 100-150 sets |